Our Projects
View Details Of Our Previously Completed Projects In Table Below
Project | Contract Value | Year Completed | Client and Contact Number |
Construction of King Edward Bus Route And Pheripherial Infrastucture | R 17 977 045,57 | 2023 | KSD/MIG Engineer Ntusi Group Project Engineer Cell: 078 016 2667 |
Construction of Lumbumbashi new airport terminal | $ 2 890 000,00 | 2019-2022 | Funded by DRC/Francophone Alliance |
Resurfacing of Qumza Highway Bypass from Nu6 to Nu12 as per Coto standards to accommodate huge traffic volume After Abandoned by Steffanuti Stocks | R 75 790 780,00 | 2021 | Reference : Royal Haskoniv DHV Contact Person :Phila Joint Ventured as Bontifor/Zimpha JV |
Upgrade of Midmar Bulk Water System | R 86 900 780,00 | 2021 | Umgeni Water :Employer Rep BOSCH Consultants eng ;078 8356604 |
Surfacing of Berlin Taxi Routes And internal streets and Upgrading of Storm water Structures Installation | R 27 700 00,00 | 2020 | BCM –Inland Contract CE300 Consortia Zimpha Group ,GS Civils and Bontifor Pty Reference :Odwa (Bcm Project Manager) |
Upgrade of Waterfall Civil Services Roads, Sewer and Water Reticulation Location.Mthath | R 105 767 390,09 | 2018- 2020 | Eastern Cape Human SettlementsHOD : Gastor Sharpley Tel : 043 711 9614 |
Upgrade of Mpofana Water treatment Plant (Phase 2) | R 82 650 670,00 | 2019 | Umgeni Water :Employer Rep BOSCH Consultants eng ;078 8356604 |
Upgrade of Embekweni internal streets from gravel to Surfaced Standards as per Colto Spec under Contract CE300 | R 11 900 780,00 | 2019 | Buffalo City Municipality Odwa(Project Manager) Bcm Roads Technician TEL ; 043 705 9000 |
Upgrade of Zwaartwater Civil Services –Roads,Sewer,Waterand Stormwater -To Cater for 1000 top structures | R 146 779 261,00 | 2017 - 2019 | ECDOHS Eastern Cape Human Settlements HOD : Gastor Sharpley Tel : 043 711 9614 |
Construction of 10 ML Bulk water reservoir and related peripheral infrastructure | R 19 345 789,00 | 2018- 2019 | Chief Albert Luthuli Mdutyulwa 017 843 4000 |
Construction Halie to Monageng Link Road 48 kilometres –By means of Asphalt and Double sealand concrete Block Pavin | R 227 799 890,00 | 2017-2019 | Lesotho Highway Commission Upgrade of Lesotho Highway Section Monaheng-Maseru +26622324697 Joint ventured with Penny Farthing |
Upgrade of Nu13 and 14 Internal streets internal streets to surfaced standards from gravel the project entailed Stormwater and Roads Upgrade and Relocation of Existing Electrical service | R 17 600 900,00 | 2018-2019 | Buffalo City Metro Contact : Masixole Hanise Roads Supritendent Mdantsane Cluster J.V with Luqaqambo construction Engineer: MBSAC onsulting Moeketsi Mosebi Cell :0837590541 |
Refurbishment of Carolina Water treatment works in Mpumalanga Joint Ventured with Setheo Engineering | R 67 980 000,00 | 2018 | CHIEF ALBERT LUTHULI Municipality Contact Mdutyulwa (PMU) 017 843 4000 |
Construction of 5 Bridges along N6 From Rouxville to Smithfield contracted by WBHO Joint venture with Thekwane Holdings | R 69 890 600,00 | 2018 | SANRAL -WBHO |
Resurfacing of NRA0063 from Alice to King Williams town 57 km jv Penny Farthing Group | R 201 780 000,00 | 2015-2017 | JV with Penny Farthing Engineering Consulting Engineer: Tel: +27 12 842 0000 Buffalo City Municipality |
Projects Gallery
Select An Image To View More Details